![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.9 80.5 1/24/10 23.8 1/9/10 470 33 2.69 2 29 1/21/10 NNW 29.87 73
2 51.0 77.4 2/23/10 27.5 2/26/10 404 12 3.06 2 26 2/5/10 NNW 29.75 73
3 57.2 80.3 3/27/10 30.6 3/6/10 274 33 4.59 2 33 3/2/10 WSW 29.72 73
4 68.4 87.6 4/24/10 44.2 4/1/10 65 168 3.92 2 30 4/25/10 ENE 29.77 73
5 77.0 92.7 5/23/10 62.3 5/13/10 1 373 1.04 1 21 5/29/10 E 29.74 75
6 80.4 96.1 6/14/10 65.0 6/10/10 0 459 0.53 1 25 6/28/10 E 29.74 78
7 80.3 95.4 7/28/10 67.4 7/8/10 0 456 4.30 1 22 7/1/10 E 29.77 81
---------------------------------------------------------------------------------------
TOT 66.5 96.1 6/14/10 23.8 1/9/10 1213 1535 20.13 1 33 3/2/10 ENE 29.76 75
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.3 86.7 2:39pm 72.5 6:29pm 0 12 1.33 0 22 6:12pm ENE 29.81 89
2 74.6 78.3 2:35pm 72.1 1:23am 0 10 0.12 0 5 11:39am SE 29.77 94
3 77.5 86.1 1:56pm 73.7 2:52am 0 12 0.10 2 14 11:27am ENE 29.75 88
4 76.1 81.6 4:59pm 72.3 5:55am 0 11 0.03 1 16 11:07am SSE 29.75 90
5 76.2 83.2 4:06pm 72.5 11:45pm 0 11 0.17 0 13 10:24pm ESE 29.76 91
6 75.6 87.8 2:54pm 71.3 3:09am 0 11 0.53 1 15 3:33pm ESE 29.75 90
7 79.2 89.9 3:53pm 70.9 5:14am 0 14 0.01 1 12 6:19pm ENE 29.74 82
8 78.9 90.1 4:42pm 67.4 4:52am 0 14 0.00 1 9 12:01pm ENE 29.71 72
9 79.9 92.3 2:38pm 68.9 6:44am 0 15 0.00 1 12 4:13pm WSW 29.71 78
10 79.3 89.5 2:27pm 69.9 6:42am 0 14 0.00 1 14 12:25pm SW 29.73 77
11 77.6 87.2 12:29pm 69.6 3:34am 0 13 0.14 1 15 1:15pm SW 29.69 89
12 81.1 88.2 4:38pm 74.6 11:45pm 0 16 0.00 1 15 10:23am WSW 29.68 82
13 81.1 91.8 3:39pm 71.3 6:03am 0 16 0.00 1 12 1:56pm W 29.73 77
14 81.6 91.4 2:47pm 73.3 6:26am 0 17 0.00 1 12 2:05pm WSW 29.77 79
15 77.4 89.0 1:56pm 70.6 11:59pm 0 12 0.09 0 16 6:47pm SSE 29.78 87
16 80.3 92.5 5:12pm 69.1 2:55am 0 15 0.01 1 13 10:44am ESE 29.81 79
17 83.1 93.6 3:31pm 73.7 6:27am 0 18 0.00 1 12 12:10pm ESE 29.83 73
18 82.1 93.2 4:17pm 70.6 5:20am 0 17 0.00 2 14 6:41pm ESE 29.81 73
19 84.1 94.3 5:10pm 75.3 6:06am 0 19 0.00 2 13 3:19pm ESE 29.79 72
20 84.1 94.5 2:51pm 74.6 6:22am 0 19 0.00 2 13 10:52am E 29.82 72
21 83.4 94.0 3:57pm 75.1 6:05am 0 18 0.00 2 13 3:28pm E 29.84 73
22 83.0 94.0 4:24pm 72.7 5:53am 0 18 0.00 1 11 2:01pm E 29.80 71
23 80.7 90.7 2:31pm 73.3 6:34am 0 16 0.03 2 16 11:48am ENE 29.76 79
24 81.6 92.5 1:29pm 76.0 11:39pm 0 17 0.58 2 16 2:00pm ESE 29.77 85
25 82.1 93.4 4:37pm 73.7 2:37am 0 17 0.01 1 11 1:53pm ESE 29.79 79
26 82.5 92.1 2:32pm 74.0 4:54am 0 18 0.00 2 12 2:24pm SW 29.80 78
27 83.3 93.8 4:32pm 73.5 7:02am 0 18 0.00 1 11 4:43pm W 29.81 76
28 81.2 95.4 12:56pm 74.9 4:32am 0 16 0.34 1 14 3:32pm NNW 29.80 83
29 79.8 94.5 1:57pm 73.0 6:24am 0 15 0.81 1 19 2:25pm NNW 29.76 87
30 83.2 92.7 4:14pm 74.2 5:56am 0 17 0.00 2 14 1:28pm WSW 29.65 82
---------------------------------------------------------------------------------------
TOT 80.3 95.4 7/28/10 67.4 7/8/10 0 456 4.30 1 22 7/1/10 E 29.77 81
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 5:01am 1/1/10 5 5:04am 1/1/10 68 Wind Speed 33 12:38pm 3/2/10 0 12:00am 1/1/10 1 Wind Gust 33 12:38pm 3/2/10 0 12:00am 1/1/10 6 In Humidity 100 7:28pm 7/7/10 11 11:59am 1/4/10 48 Humidity 100 11:51am 2/2/10 15 3:12pm 3/6/10 75 In Temp 118.6 5:58am 7/29/10 38.8 7:02am 1/11/10 70.9 Out Temp 96.1 1:23pm 6/14/10 23.8 11:27pm 1/9/10 66.5 Raw Barometer 30.06 10:29am 1/11/10 29.03 4:29pm 2/12/10 29.54 Total Rain 20.13 3:37pm 7/29/10 0.00 12:00am 1/1/10 10.50
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 5:27pm 7/1/10 5 7:09am 7/1/10 90 Wind Speed 22 6:12pm 7/1/10 0 12:00am 7/1/10 1 Wind Gust 22 6:12pm 7/1/10 0 12:00am 7/1/10 4 In Humidity 100 7:28pm 7/7/10 20 2:47pm 7/27/10 43 Humidity 99 6:20am 7/2/10 37 6:04pm 7/8/10 81 In Temp 118.6 5:58am 7/29/10 69.4 3:22am 7/29/10 81.4 Out Temp 95.4 12:56pm 7/28/10 67.4 4:52am 7/8/10 80.3 Raw Barometer 29.66 10:59am 7/21/10 29.36 5:29pm 7/30/10 29.54 Total Rain 20.13 3:37pm 7/29/10 15.83 12:00am 7/1/10 18.27
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 2:02pm 5 3:33pm 248 Wind Speed 14 1:28pm 0 12:00am 1 Wind Gust 14 1:28pm 0 12:00am 5 In Humidity 73 7:41am 37 3:53pm 56 Humidity 99 7:36am 58 2:42pm 82 In Temp 108.7 4:36pm 85.5 6:05am 96.4 Out Temp 92.7 4:14pm 74.2 5:56am 83.2 Raw Barometer 29.49 12:00am 29.36 5:29pm 29.43 Total Rain 20.13 12:00am 20.13 12:00am 20.13
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/6/2006 338 360 5 2 13 0 71 83 55 44.9 53.9 38.2 29.92 30.02 29.81 0.01 0.00 0.00
1/7/2006 0 360 0 2 13 0 70 96 50 41.9 52.6 32.9 29.96 30.04 29.87 0.00 0.00 0.00
1/8/2006 158 360 5 0 8 0 76 97 28 47.7 68.1 32.2 30.04 30.09 29.99 0.00 0.00 0.00
1/9/2006 90 342 9 1 13 0 70 97 41 55.0 73.3 37.5 30.10 30.19 30.05 0.00 0.00 0.00
1/10/2006 45 360 5 3 15 0 78 95 53 62.9 76.0 52.0 30.04 30.11 29.97 0.00 0.00 0.00
1/11/2006 112 355 18 1 11 0 79 96 41 65.2 77.4 55.3 29.91 29.98 29.85 0.00 0.00 0.00
1/12/2006 45 360 5 1 11 0 82 97 41 65.4 79.9 54.5 29.84 29.90 29.80 0.00 0.00 0.00
1/13/2006 202 360 5 3 19 0 87 96 70 67.1 75.6 58.6 29.73 29.83 29.58 0.00 0.04 0.00
1/14/2006 292 360 5 5 24 0 58 80 36 53.5 61.6 46.8 29.70 29.79 29.61 0.04 0.04 0.04
1/15/2006 338 360 5 2 13 0 49 83 15 48.3 65.8 36.5 29.84 29.91 29.78 0.04 0.04 0.04
1/16/2006 158 344 5 1 9 0 63 96 14 52.3 71.5 39.5 29.82 29.88 29.76 0.04 0.04 0.04
1/17/2006 180 360 5 5 29 0 76 94 53 63.0 76.7 42.2 29.72 29.77 29.67 0.04 0.11 0.04
1/18/2006 315 360 5 2 18 0 67 95 30 52.3 58.6 36.3 30.03 30.17 29.77 0.15 0.16 0.11
1/19/2006 45 360 5 3 18 0 64 89 48 52.5 68.8 34.4 30.11 30.19 30.05 0.16 0.16 0.16
1/20/2006 45 360 5 3 14 0 86 98 68 62.6 76.0 49.4 30.01 30.07 29.96 0.16 0.16 0.16
1/21/2006 112 290 17 3 13 0 81 97 57 70.0 78.6 63.5 30.00 30.06 29.96 0.16 0.16 0.16
1/22/2006 90 355 5 4 18 0 79 96 48 71.7 80.9 66.0 30.00 30.08 29.94 0.16 0.16 0.16
1/23/2006 90 293 17 2 17 0 81 95 56 71.3 79.9 65.6 29.88 29.95 29.83 0.16 0.16 0.16
1/24/2006 248 360 5 1 14 0 87 96 59 68.3 77.9 63.1 29.83 29.87 29.78 0.18 0.20 0.16
1/25/2006 0 360 5 2 15 0 60 91 20 57.9 72.5 43.8 29.94 30.03 29.87 0.20 0.20 0.20
1/26/2006 22 360 5 3 14 0 49 79 33 52.9 66.3 39.8 30.09 30.21 30.02 0.20 0.20 0.20
1/27/2006 45 360 5 4 19 0 66 85 40 55.4 68.1 44.5 30.21 30.26 30.17 0.20 0.20 0.20
1/28/2006 45 112 22 4 17 1 69 94 38 60.2 73.0 47.9 30.12 30.21 30.01 0.20 0.20 0.20
1/29/2006 180 258 103 4 22 0 73 89 49 66.2 76.7 56.6 29.88 30.00 29.77 0.20 0.20 0.20
1/30/2006 202 360 5 3 15 0 90 96 79 63.8 67.6 60.4 29.71 29.78 29.64 0.32 0.52 0.20
1/31/2006 338 360 5 2 16 0 68 96 22 55.3 66.1 41.8 29.78 29.86 29.64 0.58 0.59 0.52
2/1/2006 45 360 5 2 10 0 72 94 34 47.9 81.1 39.3 29.84 29.87 29.81 0.59 0.59 0.59
2/1/2006 45 360 5 2 10 0 60 94 19 53.7 81.1 39.3 29.81 29.87 29.75 0.59 0.59 0.59
2/2/2006 180 360 5 4 22 0 76 94 34 60.0 81.1 39.3 29.70 29.87 29.57 0.59 0.59 0.59
2/3/2006 112 360 5 4 16 0 93 96 82 64.1 69.1 61.2 29.59 29.68 29.54 2.01 3.32 0.59
2/4/2006 270 360 5 3 20 0 75 96 52 58.2 64.7 44.9 29.61 29.76 29.48 3.52 3.47 3.32
2/5/2006 248 360 5 2 17 0 67 96 43 50.2 60.5 40.8 29.87 29.92 29.76 3.47 3.47 3.47
2/6/2006 202 355 17 1 16 0 74 97 24 54.7 70.8 39.2 29.93 30.01 29.85 3.47 3.47 3.47
2/7/2006 202 360 5 2 21 0 86 96 57 56.2 72.5 45.1 29.85 29.92 29.81 3.47 3.48 3.47
2/8/2006 0 360 5 2 16 0 61 96 15 47.3 62.4 36.3 29.93 29.99 29.89 3.48 3.48 3.48
2/9/2006 292 360 5 2 22 0 69 92 30 49.6 66.6 35.8 29.96 30.02 29.92 3.48 3.48 3.48
2/10/2006 45 360 5 2 14 0 60 94 27 50.1 67.9 37.9 29.95 30.05 29.83 3.48 3.48 3.48
2/11/2006 202 360 5 2 28 0 85 96 62 53.7 72.0 39.1 29.75 29.84 29.67 3.62 3.89 3.48
2/12/2006 338 360 5 4 24 0 64 89 52 42.7 49.2 31.5 29.89 29.97 29.80 3.89 3.89 3.89
2/13/2006 292 360 5 2 19 0 67 91 37 39.4 51.0 29.0 30.04 30.11 29.95 3.89 3.90 3.89
2/14/2006 22 360 5 2 13 0 60 91 20 41.6 59.2 25.4 30.12 30.21 30.05 3.90 3.90 3.90
2/15/2006 90 360 5 3 15 0 65 96 31 53.9 70.6 33.2 30.07 30.13 30.02 3.90 3.90 3.90
2/16/2006 45 112 45 3 14 0 73 95 45 61.7 75.3 50.1 30.01 30.06 29.95 3.90 3.90 3.90
2/17/2006 270 355 18 1 11 0 76 96 43 64.4 79.6 52.8 29.99 30.04 29.95 3.90 3.90 3.90
2/18/2006 248 360 5 1 16 0 77 96 42 63.4 80.3 51.1 29.96 30.01 29.87 3.90 3.90 3.90
2/19/2006 45 360 5 3 12 0 87 96 72 60.1 64.8 54.8 29.98 30.03 29.93 3.90 3.90 3.90
2/20/2006 68 360 5 2 14 0 82 96 54 63.0 79.6 52.5 29.95 30.02 29.90 3.90 3.90 3.90
2/21/2006 90 360 5 1 16 0 83 96 51 65.3 78.8 56.3 29.89 29.94 29.84 3.90 3.90 3.90
2/22/2006 202 355 9 1 14 0 82 96 48 67.2 81.6 54.8 29.84 29.90 29.77 3.90 3.90 3.90
2/23/2006 225 360 5 3 20 0 80 96 48 72.8 83.2 65.8 29.82 29.89 29.77 3.90 3.90 3.90
2/24/2006 68 360 5 5 18 0 73 86 65 63.7 67.4 59.3 29.96 30.01 29.88 3.90 3.90 3.90
2/25/2006 112 346 22 6 18 0 71 89 46 70.6 82.6 64.0 29.85 29.99 29.70 3.90 3.90 3.90
2/26/2006 45 360 5 6 22 0 76 98 45 61.6 69.3 48.5 29.79 30.03 29.59 4.28 4.37 3.90
2/27/2006 45 360 5 3 13 0 65 92 25 53.8 69.3 43.5 30.03 30.11 29.98 4.37 4.37 4.37
2/28/2006 45 360 5 1 14 0 66 94 20 56.5 75.1 40.8 29.94 30.01 29.86 4.37 4.37 4.37
3/1/2006 248 360 5 1 15 0 73 96 37 59.1 76.1 43.5 29.88 29.96 29.83 4.37 4.37 4.37
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
3/2/2006 248 360 5 2 18 0 7 19 0 45 58 34 70 96 36 68.5 82.1 62.4 65.2 82.0 49.4 29.80 29.86 29.74 4.37 4.37 4.37
3/3/2006 270 360 5 2 14 0 7 14 0 50 62 40 79 96 48 68.0 76.1 64.0 68.2 80.5 55.9 29.77 29.81 29.73 4.37 4.37 4.37
3/4/2006 45 360 5 4 15 0 9 15 0 49 59 39 61 94 28 64.7 65.4 64.3 61.4 75.6 50.5 29.89 30.01 29.81 4.37 4.37 4.37
3/5/2006 45 360 5 2 12 0 6 12 0 43 53 32 58 90 20 65.5 69.4 64.1 58.3 76.1 45.2 29.99 30.04 29.95 4.37 4.37 4.37
3/6/2006 225 360 5 2 16 0 6 17 0 44 59 27 76 94 48 69.0 94.0 64.3 59.6 72.7 45.7 29.90 29.98 29.83 4.37 4.37 4.37
3/7/2006 45 360 5 3 15 0 8 16 0 45 62 30 56 96 22 65.3 68.7 63.5 62.2 71.6 47.9 29.87 29.98 29.79 4.37 4.37 4.37
3/8/2006 68 360 5 2 16 0 6 16 0 40 54 35 66 94 29 65.1 70.6 62.4 56.5 74.4 40.6 29.93 29.99 29.86 4.37 4.37 4.37
3/9/2006 112 304 25 4 25 0 10 25 0 49 74 30 66 88 42 68.6 91.6 64.0 64.5 78.1 52.5 29.81 29.86 29.72 4.37 4.37 4.37
3/10/2006 158 324 53 3 21 0 10 21 0 50 73 38 66 86 34 68.8 77.2 64.3 70.2 83.6 59.8 29.81 29.88 29.74 4.37 4.37 4.37
3/11/2006 112 360 5 2 15 0 6 15 0 50 66 38 70 92 33 69.8 79.0 64.6 71.6 85.5 61.0 29.92 29.97 29.87 4.37 4.37 4.37
3/12/2006 68 360 9 2 16 0 6 16 0 51 65 42 74 95 41 69.8 77.7 64.5 70.4 84.0 58.7 29.92 29.98 29.85 4.37 4.37 4.37
3/13/2006 180 360 5 2 15 0 6 18 0 51 64 42 74 95 41 69.7 79.0 64.5 71.0 83.8 62.0 29.83 29.88 29.76 4.37 4.37 4.37
3/14/2006 248 360 5 3 17 0 8 17 0 51 63 43 79 96 41 70.6 80.3 64.5 70.5 83.6 59.6 29.78 29.87 29.73 4.37 4.37 4.37
3/15/2006 45 360 5 5 16 0 10 16 2 36 59 28 39 73 20 65.8 68.7 64.1 61.3 72.7 50.1 29.95 30.03 29.87 4.37 4.37 4.37
3/16/2006 45 360 5 2 15 0 6 15 0 38 58 29 69 94 36 70.0 79.9 64.0 62.7 80.1 47.6 29.93 30.01 29.85 4.37 4.37 4.37
3/17/2006 292 360 5 1 16 0 5 16 0 34 47 27 75 96 38 75.5 81.8 71.8 64.8 78.8 52.9 29.86 29.92 29.81 4.37 4.37 4.37
3/18/2006 45 360 5 2 15 0 5 15 0 30 42 22 64 96 19 77.2 82.7 74.2 66.6 82.4 54.1 29.81 29.86 29.76 4.37 4.37 4.37
3/19/2006 45 360 5 3 14 0 7 14 0 38 60 27 66 95 34 71.7 77.0 64.3 66.4 81.4 51.6 29.79 29.86 29.72 4.37 4.37 4.37
3/20/2006 202 360 9 4 20 0 10 20 1 48 65 39 68 93 38 69.1 77.0 64.6 71.8 85.7 59.9 29.70 29.79 29.64 4.37 4.37 4.37
3/21/2006 202 360 5 4 28 0 13 31 0 52 66 46 82 95 59 69.1 74.9 64.3 73.2 83.4 63.9 29.65 29.70 29.62 4.40 4.45 4.37
3/22/2006 0 360 5 2 12 0 6 13 0 47 61 33 59 90 24 66.8 73.5 63.6 65.5 80.5 56.2 29.77 29.86 29.69 4.45 4.45 4.45
3/23/2006 45 360 5 3 12 0 7 13 0 50 64 44 73 89 45 65.4 69.2 62.5 64.5 75.6 54.5 29.80 29.87 29.70 4.45 4.45 4.45
3/24/2006 338 360 0 3 18 0 10 23 0 46 63 36 66 91 34 64.7 65.8 62.4 58.7 66.9 47.3 29.77 29.86 29.72 4.45 4.45 4.45
3/25/2006 0 360 5 3 16 0 8 16 0 29 39 23 50 80 23 65.6 66.2 64.9 51.6 64.0 41.2 29.87 29.94 29.81 4.45 4.45 4.45
3/26/2006 0 360 5 3 18 0 8 18 0 28 34 26 54 89 23 66.2 68.4 65.1 51.4 64.8 41.6 29.93 30.00 29.86 4.45 4.45 4.45
3/27/2006 45 360 5 2 14 0 6 15 0 30 45 25 54 92 21 65.6 67.4 64.6 54.7 70.6 36.2 30.03 30.09 29.99 4.45 4.45 4.45
3/28/2006 45 360 5 2 13 0 6 13 0 38 55 32 62 94 25 66.2 70.7 64.1 60.3 78.5 45.1 30.04 30.12 29.97 4.45 4.45 4.45
3/29/2006 90 360 5 2 14 0 5 14 0 41 56 34 63 86 23 67.5 74.9 62.9 64.2 82.2 50.2 29.97 30.02 29.92 4.45 4.45 4.45
3/30/2006 90 360 5 3 15 0 7 15 0 45 58 37 62 93 35 67.1 72.6 63.0 67.2 80.7 52.5 29.96 30.01 29.90 4.45 4.45 4.45
3/31/2006 112 360 5 3 17 0 7 17 0 44 60 37 64 94 33 67.8 74.3 63.0 69.6 83.4 57.0 30.00 30.06 29.96 4.45 4.45 4.45
4/1/2006 202 360 5 1 12 0 5 14 0 42 58 20 71 95 41 78.5 108.2 62.9 68.8 83.2 55.9 29.95 30.01 29.89 4.45 4.45 4.45
4/2/2006 270 360 5 2 16 0 5 18 0 45 57 38 78 97 35 68.1 75.0 63.3 66.9 85.1 53.8 29.87 29.92 29.83 4.45 4.45 4.45
4/3/2006 270 360 5 2 15 0 6 16 0 46 61 39 79 96 37 69.2 77.9 63.2 68.0 82.6 56.3 29.83 29.89 29.78 4.46 4.46 4.45
4/4/2006 270 360 5 2 14 0 6 14 0 44 62 32 71 96 26 69.5 80.3 62.5 71.2 85.5 53.9 29.78 29.82 29.74 4.47 4.47 4.46
4/5/2006 22 360 5 2 15 0 5 15 0 40 57 29 57 96 15 67.3 73.8 62.7 63.8 82.6 47.6 29.77 29.82 29.72 4.47 4.47 4.47
4/6/2006 68 360 5 2 14 0 5 14 0 38 56 32 61 96 20 68.1 76.1 63.5 65.5 87.0 45.7 29.74 29.79 29.69 4.47 4.47 4.47
4/7/2006 90 332 32 3 18 0 7 18 0 41 57 33 61 95 16 68.0 75.7 62.9 70.1 86.5 53.6 29.74 29.79 29.71 4.47 4.47 4.47
4/8/2006 202 360 5 5 24 0 12 24 0 47 56 38 74 96 40 70.2 79.0 63.0 74.7 85.9 63.9 29.65 29.73 29.59 4.47 4.61 4.47
4/9/2006 45 360 5 5 20 0 11 20 0 45 57 28 78 97 52 74.6 96.1 63.2 69.0 78.5 58.3 29.69 29.83 29.59 4.63 4.63 4.61
4/10/2006 45 360 5 5 19 0 13 19 1 46 62 37 65 90 27 66.5 72.3 63.5 65.4 79.4 53.6 29.85 29.92 29.80 4.63 4.63 4.63
4/11/2006 22 360 5 5 21 0 13 21 2 45 61 36 66 95 30 67.1 72.1 64.1 66.9 79.8 55.7 29.94 30.00 29.89 4.63 4.63 4.63
4/12/2006 45 360 5 4 22 0 11 22 1 46 60 38 66 91 38 67.4 73.6 64.0 67.9 79.2 58.0 30.00 30.05 29.96 4.63 4.63 4.63
4/13/2006 45 360 5 4 19 0 9 19 0 44 61 36 63 92 38 68.2 73.0 64.8 67.5 79.6 56.5 29.95 30.02 29.87 4.63 4.63 4.63
4/14/2006 90 360 5 2 15 0 5 15 0 43 60 32 65 96 24 70.0 77.5 65.1 69.1 84.7 52.5 29.86 29.94 29.77 4.63 4.63 4.63
4/15/2006 248 360 0 1 17 0 5 17 0 42 56 34 70 96 31 71.0 80.3 65.3 69.2 84.7 55.9 29.78 29.83 29.74 4.63 4.63 4.63
4/16/2006 248 360 5 2 17 0 6 17 0 44 57 38 76 99 45 70.9 79.7 65.3 67.6 81.4 53.3 29.75 29.81 29.72 4.63 4.63 4.63
4/17/2006 225 360 5 2 22 0 9 22 0 47 60 41 78 96 49 70.9 78.4 65.1 71.9 83.8 61.5 29.67 29.72 29.62 4.64 4.64 4.63
4/18/2006 270 360 5 2 14 0 6 16 0 50 59 44 80 96 58 71.0 77.5 64.8 72.9 82.2 62.7 29.64 29.70 29.58 4.64 4.64 4.64
4/19/2006 270 360 5 1 16 0 5 16 0 45 60 38 77 96 40 73.1 84.7 64.5 73.3 87.8 62.1 29.69 29.73 29.65 4.64 4.64 4.64
4/20/2006 0 360 5 2 17 0 6 17 0 44 56 37 71 96 32 73.6 82.9 64.6 76.4 91.8 63.9 29.72 29.78 29.66 4.64 4.64 4.64
4/21/2006 90 360 5 2 14 0 6 14 0 46 56 40 78 96 39 74.5 84.7 67.4 74.9 91.8 65.5 29.78 29.84 29.75 4.64 4.64 4.64
4/22/2006 202 360 5 3 17 0 8 20 0 45 59 38 76 96 32 72.9 81.6 64.6 74.6 88.8 64.3 29.79 29.84 29.73 4.64 4.64 4.64
4/23/2006 270 360 5 2 14 0 5 15 0 43 52 37 76 96 37 74.9 85.3 66.7 75.1 88.6 64.8 29.78 29.84 29.74 4.64 4.64 4.64
4/24/2006 270 360 5 1 16 0 5 16 0 42 56 37 74 96 40 73.9 84.9 65.1 72.4 87.2 57.2 29.78 29.84 29.72 4.64 4.64 4.64
4/25/2006 270 360 5 1 15 0 5 15 0 44 57 40 76 96 43 73.1 81.6 64.8 74.8 87.8 63.5 29.74 29.79 29.68 4.64 4.64 4.64
4/26/2006 202 360 5 2 17 0 6 17 0 43 58 35 73 96 30 74.1 85.9 64.9 75.5 89.7 65.5 29.70 29.77 29.66 4.64 4.64 4.64
4/27/2006 270 360 5 3 19 0 9 19 0 43 55 37 72 91 36 73.8 82.5 65.8 74.1 82.4 61.5 29.67 29.75 29.63 4.64 4.64 4.64
4/28/2006 22 360 5 4 27 0 10 27 0 40 57 26 53 89 21 69.6 76.6 65.8 70.4 83.4 57.5 29.81 29.91 29.74 4.64 4.64 4.64
4/29/2006 45 360 5 5 23 0 12 23 0 42 57 34 57 89 25 68.3 73.1 65.9 68.8 81.4 55.9 29.89 29.95 29.84 4.64 4.64 4.64
4/30/2006 45 360 5 4 20 0 9 20 1 43 57 31 58 79 35 70.0 80.5 65.8 67.9 79.2 58.7 29.90 29.94 29.84 4.64 4.64 4.64
5/1/2006 45 360 5 3 14 0 8 14 0 42 59 31 60 92 26 69.6 76.1 65.9 69.3 83.4 56.5 29.88 29.92 29.83 4.64 4.64 4.64
5/2/2006 45 360 5 2 13 0 6 13 0 38 53 31 49 86 21 69.2 73.0 65.8 69.1 85.5 51.3 29.87 29.91 29.82 4.64 4.64 4.64
5/3/2006 270 360 5 1 15 0 5 15 0 42 57 32 66 97 27 70.9 78.8 65.4 70.2 88.6 54.5 29.86 29.92 29.81 4.64 4.64 4.64
5/4/2006 270 360 5 2 17 0 5 17 0 41 56 34 68 96 21 72.0 80.1 66.2 72.0 88.4 57.2 29.79 29.85 29.75 4.64 4.64 4.64
5/5/2006 270 360 5 2 19 0 7 19 0 41 53 33 68 96 28 72.7 78.6 66.9 72.6 84.7 59.3 29.73 29.78 29.69 4.64 4.64 4.64
5/6/2006 270 360 5 2 16 0 6 16 0 42 53 37 76 96 46 73.7 83.7 66.4 72.9 85.7 61.3 29.70 29.73 29.66 4.64 4.64 4.64
5/7/2006 248 360 5 2 18 0 6 18 0 41 53 35 71 96 32 73.6 83.3 66.1 75.4 90.3 61.5 29.71 29.75 29.67 4.64 4.64 4.64
5/8/2006 180 360 5 2 17 0 6 17 0 43 53 38 74 96 37 72.1 78.2 66.6 75.7 89.9 66.1 29.71 29.77 29.66 4.64 4.64 4.64
5/9/2006 248 360 5 2 14 0 7 15 0 45 52 40 81 95 54 73.0 82.7 66.2 73.8 84.5 66.0 29.68 29.74 29.62 4.90 5.81 5.76
5/10/2006 90 360 5 2 15 0 7 15 0 47 57 39 76 96 43 75.0 84.7 67.4 76.5 88.8 67.3 29.68 29.73 29.61 5.82 5.82 5.81
5/11/2006 202 360 5 1 18 0 6 18 0 47 56 42 88 96 65 72.2 78.4 67.4 73.6 83.4 67.3 29.62 29.74 29.55 6.10 6.56 5.82
5/12/2006 0 360 5 2 17 0 7 17 0 41 56 32 64 94 26 70.2 76.1 66.2 68.3 79.6 56.9 29.66 29.73 29.60 6.56 6.56 6.56
5/13/2006 292 360 5 1 15 0 5 15 0 41 54 33 64 93 32 70.7 77.9 66.4 67.9 82.8 54.7 29.72 29.76 29.67 6.56 6.56 6.56
5/14/2006 202 360 5 2 17 0 6 17 0 42 53 36 69 93 33 71.3 79.5 66.6 70.0 87.2 54.4 29.74 29.76 29.72 6.59 6.56 6.56
5/15/2006 248 360 5 2 16 0 6 16 0 43 55 37 74 96 40 72.5 81.6 66.4 72.8 86.3 60.7 29.72 29.76 29.66 6.58 6.56 6.56
5/16/2006 45 360 5 2 11 0 5 11 0 40 53 23 86 93 62 77.7 101.4 66.9 65.8 70.6 61.3 29.65 29.73 29.58 6.64 6.71 6.56
5/17/2006 0 360 5 2 15 0 7 15 0 43 55 35 65 94 31 68.9 77.0 66.4 67.6 78.5 58.0 29.60 29.66 29.57 6.71 6.71 6.71
5/18/2006 270 360 5 2 19 0 7 19 0 33 58 17 68 95 39 89.1 114.1 64.1 68.2 80.9 54.8 29.67 29.71 29.64 6.71 6.71 6.71
5/19/2006 270 360 5 2 18 0 7 18 0 49 64 43 76 96 53 68.1 75.0 63.2 71.7 84.0 58.0 29.73 29.78 29.69 6.71 6.71 6.71
5/20/2006 270 360 5 2 12 0 5 12 0 43 62 28 72 96 31 70.6 82.7 63.5 74.4 88.8 62.6 29.78 29.83 29.74 6.71 6.71 6.71
